This circa-1915 rowhome in East Passyunk has two open L&I violations: an unresolved certificate-of-occupancy question tied to a change of use, and a sign erected without a permit. Neither is unusual for a two-unit conversion in this neighborhood, but both should be verified before closing. The property has four permits on record, including an expired certificate-of-occupancy permit that predates the current open violation, and shows no tax delinquency. 311 activity is a bit above average for the block. Start by confirming the certificate-of-occupancy status directly with L&I and asking the seller for documentation of the two-unit conversion.
The open certificate-of-occupancy violation is the more consequential of the two: it suggests the recorded change of use to a two-unit residential property may not have a currently valid certificate on file, which can complicate financing, insurance, and resale until resolved. The sign violation is minor by comparison but still an open case that should be closed before settlement. On the permit side, four permits are on record — a roof replacement, an electrical service upgrade, and a water service line replacement all completed and closed out, plus the certificate-of-occupancy permit itself, which is marked expired rather than completed. That expired status is worth asking about directly: it may simply mean the paperwork was never formally closed out even though the work or use change took effect, or it may mean the certificate needs to be reapplied for. No tax delinquency appears in the city's records.
| Date | Type | Result | Case # |
|---|---|---|---|
| 2025-11-18 | COMPLAINT INSPECTION | FAILED | CV-2025-118820 |
| 2026-01-09 | RE-INSPECTION | FAILED | CV-2025-118820 |
| 2023-06-02 | COMPLAINT INSPECTION | FAILED | CV-2023-044120 |
| 2023-09-14 | RE-INSPECTION | PASSED | CV-2023-044120 |
This property has 2 failed L&I inspections on a case that still shows an open violation. 1 other failed inspection was either followed by a passing re-inspection on the same case or belongs to a case the city has since closed, so it is treated as resolved. A failed inspection means the property did not meet code at the time it was inspected. Verify remediation status with L&I.
| Date | Complaint | Status | Case # |
|---|---|---|---|
| 2026-01-20 | ILLEGAL SIGN | UNDER INVESTIGATION | CV-2026-004410 |
| 2019-04-11 | EXTERIOR MAINTENANCE | — | CV-2019-077310 |
No active rental licence was found; the most recent one expired 2015-02-28. Philadelphia requires an active licence to rent a dwelling unit. These records cannot show whether the property is being rented today, so confirm the current position with L&I or the seller.
| License # | Type | Status | Units | Expires |
|---|---|---|---|---|
| SAMPLE-0586017 | Rental | Expired | 1 | 2015-02-28 |
| Year | Market Value | Taxable Land | Taxable Building |
|---|---|---|---|
| 2027 | $359,800 | $71,960 | $287,840 |
| 2026 | $317,300 | $63,460 | $253,840 |
| 2025 | $317,300 | $63,460 | $253,840 |
| 2024 | $338,300 | $67,660 | $270,640 |
| 2023 | $338,300 | $67,660 | $270,640 |
| 2022 | $272,500 | $54,500 | $218,000 |
Chronological record of all permitted work on this property — who did what, when, and the outcome. Use this to understand the full construction and service history.
| Item | Category | Low | High |
|---|---|---|---|
| Property maintenance: Certificate of Occupancy required for change of use | violation | $500 | $5,000 |
| Code violation: Sign erected without a permit | violation | $1,000 | $8,000 |
| Re-permit expired CERTIFICATE OF OCCUPANCY: Certificate of Occupancy | permit | $800 | $4,000 |
| Pre-war capital reserve (sewer, electrical, masonry — 111yr old, condition 3/7) | deferred | $4,350 | $17,400 |
| Lead paint remediation risk (built 1915) | environmental | $2,000 | $15,000 |
Estimates based on Philadelphia L&I remediation data, building age, condition rating, and flood zone. Actual costs may vary. Get contractor quotes before closing.
Based on permit records on file with Philadelphia L&I. Systems without permit history are omitted — a home inspection is recommended to assess their condition.
| System | Last Permitted | Age | Typ. Lifespan | Status | Est. Replacement |
|---|---|---|---|---|---|
| roof | 2022 (permit 2022-RES-11342) | 4 yrs | 25 yrs | 21yr left | $7,250 — $17,400 |
| electrical | 2020 (permit 2020-ELEC-08832) | 6 yrs | 40 yrs | 34yr left | $8,700 — $21,750 |
| plumbing | 2019 (permit 2019-PLM-02291) | 7 yrs | 50 yrs | 43yr left | $10,150 — $29,000 |
How this property's permit history compares to the citywide pattern. Expired permits without a final inspection mean work was started but never officially signed off — the kind of thing a buyer can inherit.
20 events on record from 1915 to 2026. Stitches every permit, violation, complaint, transfer, and inspection into one chronological view.
| Date | Type | Grantor (Seller) | Grantee (Buyer) | Consideration |
|---|---|---|---|---|
| 2019-06-14 | — | PRIOR OWNER FAMILY TRUST | SAMPLE OWNER LLC | $412,000 |
| 2004-02-09 | — | ORIGINAL SELLER LLC | PRIOR OWNER FAMILY TRUST | $138,000 |
This property is outside FEMA's Special Flood Hazard Area (Zone X), so mandatory flood insurance is generally not a lender requirement here, though that is not a guarantee against any flooding. Nearby incident volume over the past two years is within a normal range for this part of East Passyunk — mostly theft-related reports with occasional more serious incidents, which is typical for a dense rowhome block. As with any Philadelphia block, conditions vary house to house, so an in-person visit at different times of day is worthwhile.
| Date | Type | Status |
|---|---|---|
| 2025-05-12 | Illegal Dumping | Closed |
| 2025-06-30 | Graffiti Removal | Closed |
| 2025-08-11 | Maintenance Complaint | Open |
| 2025-09-02 | Rubbish/Recyclable Material Collection | Closed |
| 2025-10-19 | Noise Complaint | Closed |
| 2026-01-07 | Vacant Lot Clean-Up Request | Open |
| 2026-02-14 | Alley/Block Cleaning | Closed |
Grade methodology v2.1. Grades summarise the records checked; they are not a score of the property's condition.
Records found the source was checked and returned matching records. Nothing found in checked records the source was checked and returned nothing. Data unavailable the source was checked but did not respond — this is an outage, not a clean result. Not checked in this report this report path did not receive usable data from that source.
| Section | Source | Status | Records | Scope / Limitation |
|---|---|---|---|---|
| Property Record | Philadelphia OPA | Records returned | 1 | Subject property OPA fields reflect the city assessment record and may lag physical changes. |
| Compliance | Philadelphia L&I violations | Records returned | 2 | Subject property Status should be verified with L&I for time-sensitive decisions. |
| Compliance | Philadelphia L&I inspections | Records returned | 4 | Subject property A failed inspection is treated as resolved once the same case passes a later inspection, or once that case no longer shows an open violation — L&I also closes cases without logging a passing re-inspection. |
| Compliance | Philadelphia L&I complaints | Records returned | 2 | Subject property The city's complaint status field is only populated for complaints filed from 2021 onward; older complaints are shown without a status. |
| Compliance | Philadelphia L&I unsafe records | No records returned | 0 | Subject property Status is derived by matching the case to the L&I violations table; a record with no matching violation row is reported without a status rather than assumed active. |
| Compliance | Philadelphia business/rental licenses | Records returned | 2 | Subject property License status should be confirmed with the city before relying on it. |
| Work History | Philadelphia L&I permits | Records returned | 4 | Subject property Permit status does not prove physical quality of work. |
| Work History | Contractor license/reputation records | Not checked | 0 | Contractors found in permits Contractor signal depends on permit contractor names matching city records. |
| Financial / Legal | Philadelphia tax delinquency records | No records returned | 0 | Subject property This reflects the city's dataset as of tax year 2024 — it may not include payments or new delinquencies since then. Confirm current payoff with the city/title company. |
| Financial / Legal | Philadelphia deed transfer records | Records returned | 2 | Subject property Transfer history may omit non-recorded private context. |
| Financial / Legal | Philadelphia assessment history | Records returned | 6 | Subject property Values are the city's assessment record for each year, not a market appraisal. |
| Location Exposure | FEMA flood map | Records returned | 1 | Subject property Flood designations can change; confirm for insurance and lending. |
| Compliance | Philadelphia lead paint certifications | No records returned | 0 | Subject property Absence of a lead certificate record is not proof that no lead hazard exists. |
| Location Exposure | EPA Envirofacts | Not checked | 0 | Approximately 1 mile Nearby facility records are contextual and do not prove contamination at the property. |
| Location Exposure | EPA AirNow | Not checked | 0 | Nearest reporting area AirNow observations are regional snapshots, not property-specific measurements. |
| Location Exposure | EPA ECHO | Not checked | 0 | Within 1 mile Compliance status reflects EPA data snapshots and reporting lag. |
| Location Exposure | PA DEP storage tanks | Not checked | 0 | Within 500m Facility proximity does not prove leakage or property-level impact. |
| Location Exposure | PA DEP brownfields / Act 2 | Not checked | 0 | Within 500m Cleanup status should be verified in DEP records before relying on it. |
| Block Activity | Philadelphia 311 | Records returned | 7 | Subject property 311 records reflect service requests, not adjudicated violations. |
| Block Activity | Nearby L&I violations | Records returned | 3 | Nearby search radius Nearby records are context, not obligations attached to the subject property. |
| Block Activity | Nearby L&I permits | Records returned | 4 | Nearby search radius Nearby permit coordinates may be approximate when source data lacks exact geometry. |
| Block Activity | Philadelphia Police incidents | Records returned | 15 | Within 300m Incident data is contextual and should not be reduced to a safety guarantee. |
| Practical Context | U.S. Census ACS | Not checked | 0 | Census block group ACS data is estimated and not property-specific. |
| Practical Context | OpenStreetMap / Overpass | Not checked | 0 | Nearby OpenStreetMap coverage varies by contributor activity. |
| Practical Context | School District / NCES | Not checked | 0 | Nearby and catchment when available Catchment assignment must be verified with the school district. |
| Practical Context | FCC National Broadband Map | Not checked | 0 | Address-level FCC fabric match Speeds are provider-reported maximums. |
| Practical Context | HUD Fair Market Rent | Not checked | 0 | ZIP 19147 HUD FMR is a benchmark, not a rent estimate for the subject property. |
| Practical Context | HUD Income Limits | Not checked | 0 | Philadelphia County (AMI) Area-wide figures; not specific to the subject property or block. |
| Record Quality | Philadelphia Historical Commission | Not checked | 0 | Subject property / district Verify work restrictions before applying for exterior permits. |
This is a sample report, so watching isn't available here — but you can set up a free watch on any real Philadelphia address in seconds.
Get your own reportALWAYS FREE
Run unlimited free reports on any Philadelphia address. Share this tool with your agent, attorney, or anyone involved in the transaction.
Every Wednesday: 3 Philly market signals, a neighborhood spotlight, and the data most buyers and investors never see. Free.